Size guide
Use our guide to find your size and find out which one fits you best.
Size Roidal | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | ||||||||
Size 85 | Size 90 | Size 95 | Size 100 | Size 100 | Size 105 | Size 110 | |||||||||
Underbust contour | 68-72 cm | 73-77 cm | 78-82 cm | 83-87 cm | 88-92 cm | 93-97 cm | 98-102 cm | ||||||||
Bust size B | Chest contour | 84-86 cm | 89-91 cm | 94-96 cm | 99-101 cm | 104-106 cm | 109-111 cm | 114-116 cm | |||||||
Bust size C | Chest contour | 86-88 cm | 91-93 cm | 96-98 cm | 101-103 cm | 106-108 cm | 111-113 cm | 116-118 cm | |||||||
Bust size D | Chest contour | 88-90 cm | 93-95 cm | 98-100 cm | 103-105 cm | 108-110 cm | 113-115 cm | 118-120 cm | |||||||
Bust size E | Chest contour | 90-92 cm | 95-97 cm | 100-102 cm | 105-107 cm | 110-112 cm | 115-117 cm | 120-122 cm | |||||||
Bust size F | Chest contour | 92-94 cm | 99-99 cm | 102-104 cm | 107-109 cm | 112-114 cm | 117-119 cm | 122-124 cm | |||||||
Bust size G | Chest contour | 94-96 cm | 99-101 cm | 104-106 cm | 109-111 cm | 114-116 cm | 119-121 cm | 124-126 cm |
International sizes
España | Francia | Alemania | U.K. | Italia | U.S.A. | México | ||||||
Size 2 = Size 85 = Size 40 | 38 | 36 | 10 | 42 | 6 | 30 | ||||||
Size 3 = Size 90 = Size 42 | 40 | 38 | 12 | 44 | 8 | 32 | ||||||
Size 4 = Size 95 = Size 44 | 42 | 40 | 14 | 46 | 10 | 34 | ||||||
Size 5 = Size 100 = Size 46 | 44 | 42 | 16 | 48 | 12 | 36 | ||||||
Size 6 = Size 105 = Size 48 | 46 | 44 | 18 | 50 | 14 | 38 | ||||||
Size 7 = Size 110 = Size 50 | 48 | 46 | 20 | 52 | 16 | 40 | ||||||
Size 8 = Size 115 = Size 52 | 50 | 45 | 22 | 54 | 18 | 42 |